Beat Store
Hip-hop beats & instrumentals for Sale / Lease

Get 50% off your first beat!
We are making a new custom coded beat store that integrates better with the website.
Enter your details to receive a coupon for 50% of your first beat, plus get early access to our 20 new beats!
More beats coming soon..... (Checkout is temporarily disabled)
The beat store is being re-designed to integrate better with the rest of the website and once that is done I will be adding over 20 new beats to the store.
Check back in a few weeks for more beats.
Â
I’ve temporarily disabled checkout during this transition. If you wish to license anything below, please contact me here.
Beat Lease / License type comparison
- MP3 License
- PopularWAV License
- Trackouts License
| MP3 License | Popular WAV License | Trackouts License | |
$2999 | $4999 | $129.99$8999 | |
| MP3 | |||
| WAV | |||
| Trackouts | |||
| Professionally mixed beat | |||
| Distribution Copies (Sales) | 5,000 | 15,000 | 20,000 |
| Performances (Non-Profit) | 2000 | 3000 | 5000 |
| Performances (Paid) | 200 | 300 | 500 |
| Music Videos | 1 | 1 | |
| Audio Streams | 10,000 | 50,000 | 750,000 |
| Broadcasting rights | |||
| Number of radio stations | 2 | 10 | |
| Lease term expiry date in years | 1 | 2 | 4 |
| Use for vocal recording | |||
| Beat-maker credit required: (Beat by Current Sound) | |||
| No Voicetag | |||
| Instant Delivery | Purchase | Purchase | Purchase |
Support / Contact

Booking Manager & Owner
Tom Watson
Phone
+1 (310) 598-0020
Current Sound, Hollywood
location
N Citrus Ave, Los Angeles, CA 90028